COOLING TOWERS
The company REKO PRAHA, a.s. is a specialized building company for the construction, repair and servicing of all types of cooling towers. We can deliver “key-ready” cooling towers. For cooling towers with natural draught (type Iterson) and cooling towers with forced draught (ventilator cooling towers), we prepare project documentation for all stages.
We produce and deliver our own components for cooling technology (cooling filter, spraying nozzles and eliminators). We design and deliver all other related constructions. We deliver cooling towers, including the cooling circuit and pumping station for cooling water.
The main references of the company in the period 2000 - 2007: |
|
| Moravian heating plant Zlín | Reconstruction of cooling tower It 60m, new cooling circuit, pumping station (2000) |
| ČEZ, a.s. - Power Plant Prunéřov 11 | Reconstruction of ventilator fuel station no. 3, 11 cells, diameter of ventilator 8 m (2000) |
| DALKIA, a.s. - Ostrava Třebovice | New cooling tower It 60 m (2001) |
| ESM - Bitola, Macedonia | Rehabilitation and static protection of cooling tower of the It 90 m type (2001) |
| ČEZ, a.s.- Power plant Ledvice | Repair of ventilator cooling tower block No. 2, 11 cells, diameter of ventilator 8 m (2001) |
| DEZA a.s. Valašské Meziříčí | Reconstruction of ventilator cooling towers No. 161 and 468, 2 x 8 cells, diameter of ventilator 6m (2002-2003) |
| ČEZ, a.s. - Power plant Tušimice |
Repair of cooling tower It 100 m No. 22 (2002) |
| ČEZ, a.s. - Power plant Tušimice | Repair of cooling tower It 100 m No. 24 (2003) |
| ČEZ, a.s. - Power Plant Prunéřov 1 | Reconstruction of ventilator fuel station no. 4, 11 cells, diameter of ventilator 8 m (2004) |
| Mittal Steel Ostrava | Reconstruction of cooling tower no. 3, It 60 m (2004) |
| ČEZ, a.s. - Power plant Dětmarovice | Reconstruction of cooling tower no. 4 (2005) |
| ČEZ, a.s. - Power Plant Prunéřov 1 | Reconstruction of ventilator fuel station no. 5, 11 cells, diameter of ventilator 8 m (2005) |
| Mittal Steel Ostrava | Repair of cooling tower No. 2, It 60 m (2005) |
| DUSLO Šala, a.s., Slovak Republic | Reconstruction of ventilator cooling tower in water station 2, 3 cells, diameter of ventilator 8 m (2005) |
| ČEZ, a.s. – Power plant Prunéřov 1 | Reconstruction of ventilator fuel station no. 6, 11 cells, diameter of ventilator 8 m (2006) |
| ŠKODA PRAHA Invest, s.r.o. | Complete renewal of Tušimice II electric power plant, Trade package 12 – Cooling towers. Reconstruction of cooling towers No. 21, 22,23 and 24 of the Iterson type, height 100 m with desulphurization. (2007 – 2010) |
| Slovenské elektrárny, a.s. | Slovenské elektrárny, a.s Nuclear Power Plant V2 Jaslovské Bohunice, Reconstruction of the cooling system and repair of ferroconcrete constructions of cooling towers No. 101,102,103 and 104, within the increase of outputs of JE-V2 blocks, cooling towers of the Iterson type 120 m. (2006 - 2008) |
| ArcelorMittal Steel Ostrava, a.s. | General repair of the cooling tower It 60 m, No. 4 (2007) |
| ČEZ, a.s. – Power plant Dětmarovice | Reconstruction and general repair of cooling towers It 100 m, number 3 and 1 (2007 – 2010) |
| Atel energetika Zlín, spol. s r.o. | Increase of the output of the tower It 54 m (2008) |
| ČEZ, a.s. Power plant Prunéřov 2 | Repair of the cooling built-in unit of the tower No. 2, It 100 m (2008) |
| ČEZ, a.s. Power plant Prunéřov 2 | Reconstruction of the built-in cooling tower No. 1 and 3, It 100 m (2008) |
| Slovenské elektrárny a.s., Nováky Power Plant | General repair of the cooling tower It 90 m (2008) |
| Duslo Šala, a.s. Slovak Republic | General repair of the ventilator cooling tower No. ,8 cells with ventilator of diameter 8 m, No. 2 on V 4 (2008) |
| Škoda Praha Invest, s.r.o. | New source 660 MWe in the Power Plant Ledvice, OB41, Construction of new cooling tower Iterson 145 m (2008-2011) |
| Euromont Group a.s. | Arrester 2009 in Kralupy nad Vltavou – Repair of cooling tower Iterson 54m |
| ENEL, Slovenské elektrárne, a.s. | Nováky power plant, General repair of ventilator cooling tower |
| Škoda Praha Invest, s.r.o. | Complete recnstruction of Power plant ČEZ, a.s. - Prunéřov II, OB 12, Project of general repair of cooling towers |
| ČEZ, a.s. Power plant Prunéřov II | Repair of spraying and cooling system of cooling towers Iterson no. 1, 2, 3 |


